Silver SEO Plan
- 2
- Targeted First Priority Keywords
- 3
- Targeted Secondary Keywords
- 1
- Blog/PR writing and blog maintenance
- –
- –
- Social Bookmarking
- Set Up Fee: $390.00
Gold SEO Plan
- 3
- Targeted First Priority Keywords
- 4
- Targeted Secondary Keywords
- 2
- Blog/PR writing and blog maintenance
- 1
- Guest Blog post
- Social Bookmarking
- Set Up Fee: $470.00
Platinum SEO Plan
- 4
- Targeted First Priority Keywords
- 6
- Targeted Secondary Keywords
- 4
- Blog/PR writing and blog maintenance
- 1
- Guest Blog post
- Social Bookmarking
- Set Up Fee: $560.00
Choose Your SEO Plan (click here) | ![]() $800/mo local or global market with high competition | ![]() $650/mo local market with high competition or US market with moderate competition | ![]() $500/mo local market with moderate competition or US market with low competition | ![]() $300/mo local market with low competition |
Monthly Activities | ||||
Targeted First Priority Keywords | 4 | 3 | 2 | 2 |
Targeted Secondary Keywords | 6 | 4 | 3 | 1 |
Blog/PR writing and blog maintenance | 4 | 2 | 1 | 1 |
Guest Blogpost | 2 | 1 | 1 | 0 |
Social Bookmarking | ||||
Cost * | $800.00 | $650.00 | $500.00 | $300.00 |
One Time Activities | ||||
Onsite Optimization | ![]() | ![]() | ![]() | ![]() |
Google Local Place updates | ![]() | ![]() | ![]() | ![]() |
Search Engine Submissions | ![]() | ![]() | ![]() | ![]() |
Initial SEO optimization charge | $560.00 | $470.00 | $400.00 | $350.00 |
* – The SEO start-up price includes 2 months of selected SEO package and the Initial SEO optimization fee.
twitter